Robot laser welding workstation
More and more laser welding integrates robotic systems, and these technologies reduce the prepara···
Product introduction
More and more laser welding integrates robotic systems, and these technologies reduce the preparation time for welding and greatly improve work efficiency. When robot + laser welding is put into production, these laser automatic welding robots work automatically according to the set program, fast and good, no follow-up processing or very little follow-up processing, and can work 24 hours a day, whether it is quality or efficiency is much higher than manual.
Structural Analysis
The robot laser welding workstation generally includes: laser, laser exit head, cooling system, control system, laser weld tracking system, welding table and other 7 parts. Each part can be rationally selected and selected according to the actual shape and mechanism of the product.
Technical parameters
Technical parameters of six-axis robot three-dimensional laser welding workstation | |
Laser workstation structure form | 6 -axis industrial robot (optional) |
Laser brand | IPG / Chuangxin |
Laser power | 1-3KW |
Wavelength range | 980nm/1090±10nm |
Weldable materials | Carbon steel / stainless steel / aluminum alloy |
Welding plate thickness range | 1-6mm |
Robot brand | FANUC |
Robot repeat positioning accuracy | ±0.05mm |
Robot payload, arm span | 12kg/1441mm |
Input voltage | 380V |
cooling method | water cooling |
Detail advantage
JH robot 3D laser welding workstation features:
The welding precision is high, the welding efficiency is high, the welding quality is stable, the use cost is low, the welding heat affected area is small, and the workpiece after laser welding does not need to be polished, and the molding is beautiful
Optional visual positioning system, welding seam tracking system, off-line programming system, convenient customer flexible operation;
Working principle and characteristics
Robot brand | model | Wingspan | load | Robot repeat positioning accuracy | Actual cutting accuracy | Features | Remark |
FANUC | M10iA | 1420mm | 12KG | ±0.04 | Good ( ±0.15mm ) | All can be equipped with offline mapping software, mobile workbench, rotating workbench, protective room, etc. | |
M10iD | 1441mm | 12KG | ±0.02 | Excellent ( ±0.1mm ) | Recommended, suitable for high-precision cutting occasions, high cost performance | ||
M20iA | 1811mm | 20KG | ±0.04 | Good ( ±0.15mm ) | |||
M20iB | 1853mm | 25KG | ±0.02 | Excellent ( ±0.1mm ) | Recommended, suitable for high-precision cutting occasions, high cost performance | ||
Kawasaki | RA010L | 1925mm | 10KG | ±0.05 | General ( ±0.2mm ) | Recommended, suitable for cutting general precision covering parts, large cutting width, good at cutting groove edges of ultra-deep workpieces, high cost performance | |
RS020N | 1725mm | 20KG | ±0.04 | General ( ±0.2mm ) |
Scope of application
Kitchen appliances, washing machines, water heaters, precision cabinets, elevator panels & Handrail, new energy vehicle motor, servo motor, three-dimensional precision sheet metal